Roney Palace Sales Roney Palace Sales

Units For Rent

STUDIO UNITS FOR RENT AT RONEY PALACE

Unit Price List
$/sqft
Beds /
Baths
Interior
Space
More
512 $6,000 $8 0 / 1 760 s.f. +
614 $4,800 $6 0 / 1 760 s.f. +
411 $7,200 $12 0 / 1 600 s.f. +
1222 $5,050 $8 0 / 1 660 s.f. +
529 $6,000 $10 0 / 1 600 s.f. +
843 $4,999 $8 0 / 1 660 s.f. +
1036 $5,250 $7 0 / 1 760 s.f. +
728 $4,800 $6 0 / 1 760 s.f. +
1230 $5,500 $9 0 / 1 600 s.f. +
1231 $5,425 $7 0 / 1 760 s.f. +
1023 $4,500 $7 0 / 1 660 s.f. +
341 $5,000 $8 0 / 1 600 s.f. +
1436 $5,625 $7 0 / 1 760 s.f. +
1531 $4,500 $6 0 / 1 760 s.f. +
436 $5,050 $7 0 / 1 760 s.f. +
1121 $9,000 $15 0 / 1 600 s.f. +
432 $8,000 $11 0 / 1 760 s.f. +
722 $6,500 $10 0 / 1 660 s.f. +
1527 $5,000 $7 0 / 1 760 s.f. +
611 $9,000 $15 0 / 1 600 s.f. +
914 $5,800 $8 0 / 1 760 s.f. +
542 $6,500 $10 0 / 1 660 s.f. +
1211 $5,500 $9 0 / 1 600 s.f. +
841 $7,000 $12 0 / 1 600 s.f. +
1543 $4,300 $7 0 / 1 660 s.f. +
1029 $6,000 $10 0 / 1 600 s.f. +
1532 $6,000 $8 0 / 1 760 s.f. +
431 $5,050 $7 0 / 1 760 s.f. +
323 $4,600 $7 0 / 1 660 s.f. +
1212 $6,500 $9 0 / 1 760 s.f. +
843 $5,000 $8 0 / 1 660 s.f. +
723 $5,500 $8 0 / 1 660 s.f. +
1123 $5,050 $8 0 / 1 660 s.f. +
1622 $5,250 $8 0 / 1 660 s.f. +
842 $5,000 $8 0 / 1 660 s.f. +
943 $5,500 $8 0 / 1 660 s.f. +

1 BEDROOM UNITS FOR RENT AT RONEY PALACE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
More
1001 $7,500 $8 1 / 1 900 s.f. +
335 $3,499 $5 1 / 1 760 s.f. +
1401 $9,000 $10 1 / 1 900 s.f. +
1424 $12,000 $13 1 / 2 900 s.f. +
838 $9,000 $10 1 / 1 900 s.f. +
719 $12,000 $13 1 / 1 900 s.f. +
804 $8,500 $10 1 / 1 880 s.f. +
303 $5,250 $5 1 / 1 960 s.f. +
1205 $9,000 $9 1 / 1 960 s.f. +
319 $5,800 $6 1 / 1 900 s.f. +
401 $6,000 $7 1 / 1 900 s.f. +
533 $3,400 $3 1 / 1 980 s.f. +
1504 $11,360 $13 1 / 1 880 s.f. +
416 $6,450 $7 1 / 2 960 s.f. +
316 $6,500 $7 1 / 1 960 s.f. +
1117 $8,500 $10 1 / 1 840 s.f. +
301 $4,750 $5 1 / 2 900 s.f. +
505 $7,000 $7 1 / 1 960 s.f. +
503 $7,500 $8 1 / 1 960 s.f. +
1137 $8,800 $9 1 / 1 960 s.f. +
328 $4,000 $5 1 / 1 760 s.f. +
1632 $4,500 $6 1 / 1 760 s.f. +
927 $5,000 $7 1 / 1 760 s.f. +
1032 $4,800 $6 1 / 1 760 s.f. +
940 $9,000 $10 1 / 1 880 s.f. +
703 $8,800 $9 1 / 1 960 s.f. +
1539 $6,150 $6 1 / 1 960 s.f. +
734 $3,900 $4 1 / 1 880 s.f. +
1034 $9,000 $10 1 / 1 880 s.f. +
415 $9,000 $10 1 / 1 880 s.f. +
1002 $6,000 $7 1 / 1 880 s.f. +
1407 $15,000 $12 1 / 2 1230 s.f. +
704 $6,450 $7 1 / 1 880 s.f. +
523 $5,500 $8 1 / 1 660 s.f. +
716 $7,000 $7 1 / 1 960 s.f. +
1519 $6,500 $7 1 / 1 900 s.f. +
1525 $7,500 $9 1 / 1 850 s.f. +
1605 $7,900 $8 1 / 1 960 s.f. +
1234 $4,900 $6 1 / 1 880 s.f. +
1502 $5,500 $6 1 / 1 880 s.f. +
342 $6,000 $9 1 / 1 660 s.f. +
739 $10,000 $10 1 / 1 960 s.f. +

2 BEDROOM UNITS FOR RENT AT RONEY PALACE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
More
307 $15,000 $12 2 / 2 1230 s.f. +
1206 $10,500 $9 2 / 2 1230 s.f. +
306 $10,500 $9 2 / 2 1230 s.f. +
1609 $12,500 $8 2 / 2 1480 s.f. +
1507 $9,500 $8 2 / 2 1230 s.f. +
1210 $15,000 $10 2 / 2 1480 s.f. +
610 $15,000 $10 2 / 2 1480 s.f. +
310 $16,000 $11 2 / 2 1480 s.f. +
1116 $6,500 $7 2 / 2 960 s.f. +
803 $8,000 $8 2 / 1 960 s.f. +
1536/1537 $15,000 $9 2 / 2 1720 s.f. +
407 $12,500 $10 2 / 2 1230 s.f. +
1039/1038 $14,500 $8 2 / 2 1860 s.f. +
1115 $8,500 $10 2 / 2 880 s.f. +
1440 $10,000 $11 2 / 2 880 s.f. +
1626 $11,500 $10 2 / 2 1180 s.f. +
1008 $15,000 $12 2 / 2 1230 s.f. +
1108 $9,850 $8 2 / 2 1230 s.f. +
1506 $18,000 $15 2 / 2 1230 s.f. +
338 $5,500 $6 2 / 2 900 s.f. +
1515 $9,000 $10 2 / 1 880 s.f. +
1110 $22,500 $15 2 / 2 1480 s.f. +
410 $15,000 $10 2 / 2 1480 s.f. +
439 $12,000 $13 2 / 2 960 s.f. +
634/635 $25,000 $15 2 / 2 1720 s.f. +
1004/1003 $33,000 $18 2 / 2 1840 s.f. +
1503 $12,000 $13 2 / 2 960 s.f. +
815/814 $12,000 $8 2 / 2 1600 s.f. +
938 $12,000 $13 2 / 2 900 s.f. +
PH11 $15,000 $14 2 / 2 1040 s.f. +
318 $8,000 $10 2 / 1 840 s.f. +

3 BEDROOM UNITS FOR RENT AT RONEY PALACE RONEY PALACE

Unit Price List
$/sqft
Beds/
Baths
Interior
Space
More
641 $15,500 $8 3 / 3 1920 s.f. +
926 $13,500 $11 3 / 2 1180 s.f. +
1432 $37,000 $15 3 / 3 2480 s.f. +
1126 $12,500 $11 3 / 2 1180 s.f. +
624 $30,000 $19 3 / 3 1560 s.f. +
826 $13,500 $11 3 / 2 1180 s.f. +
426 $14,625 $12 3 / 2 1180 s.f. +
PH21 $13,500 $11 3 / 2 1180 s.f. +

© RoneyPalace.com
privacy policy

This website is not associated with
Roney Palace Condo Association.

605 Lincoln rd 7th Floor Miami Beach, FL, 33139
+1 305-303-2929

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. Updated: 16th April, 2024.